Garmin Approach S1 Golf GPS Watch
Details
The new Garmin Approach S1 is unlike any other golf GPS. Combining a high-sensitivity GPS receiver with a lightweight, flexible sport watch, S1 gives you distance information to the front, back and middle of greens for more than 14,000 preloaded U.S. and Canadian courses. You can measure individual shot distances, track how far you walk on the course, and then use the alarm to get you up in the morning. Approach S1 is golf's first full-featured sports watch and golf GPS in one.
Lock In Yardages & Measure Distances
Approach S1 will have you dialed in like a pro by providing yardages to the front, back and middle of the green. The sunlight viewable screen features large numbering for at-a-glance visibility. S1 also measures precise yardages for shots played from anywhere on the course. And for those that like to walk, there's the S1 odometer to tell you how far you traveled – on the course, or off.
No Downloads, No Subscriptions
Unlike many golf GPS devices on the market, S1 comes preloaded with more than 14,000 U.S. and Canadian courses – and we're adding more all the time. There's no need for subscriptions, downloads or additional set up – S1 is ready to tee off out of the box.
Sleek Everyday Watch
S1's cool look belies the tough, rugged, waterproof design. Fitted for course playability, S1 also functions as an every day watch. There's an alarm, rechargeable lithium ion battery and S1 sets its time and time zone automatically.
Garmin Approach Comparison Chart
| Approach G5 | Approach G3 | Approach S1 | |
| Track stats (putts per round, greens & fairways hit, average distance) | YES | no | no |
| GPS-enabled | YES | YES | YES |
| Unit dimensions, WxHxD | 2.3" x 4.5" x 1.4" | 2.2" x 3.9" x 1.3" | 1.8" x 2.7" x 0.6" |
| Display size, WxH | 1.53"W x 2.55"H; 3" diag | 1.43" x 2.15"; 2.6" diag | 1.0" x 1.0" |
| Display resolution, WxH | 240 x 400 px | 160 x 240 px | 64 x 32 px |
| Display type | Transflective color TFT touchscreen | Transflective color TFT touchscreen | monochrome LCD |
| Weight | 6.8 oz | 5.3 oz | 1.8 oz |
| Battery | 2 AA (not included) | 2 AA (not included) | rechargeable lithium-ion |
| Waterproof | YES (IPX7) | YES (IPX7) | YES (IPX7) |
| High-sensitivity receiver | YES | YES | YES |
| Interface | USB | USB | USB |
| Preloaded course maps | YES (U.S. & Canada) | YES (U.S. & Canada) | YES (U.S. & Canada) |
| Course capacity | unlimited | unlimited | unlimited |
| Touchscreen | YES | YES | no |
| Touch-targeting (touch target on display to see the distance to any point) | YES | YES | no |
| Manual pin positioning (tap and drag flag on green for precise yardage) | YES | YES | no |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | YES | YES | YES |
| Course preview (see detailed, hole-by-hole preview) | YES | YES | no |
| Digital scorecard (keep score for up to four players) | YES | YES | no |
| Computer scorecard review (save and review scores on computer) | YES | YES | no |
| USGA and R&A compliant (legal under the Rules of Golf) | YES | YES | YES |
| MSRP | $349.99 | $269.99 | $249.99 |
| Link | Approach G5 | Approach G3 | Approach S1 |
Package Includes
What's in the Box:
- Approach S1
- Charging/data clip
- AC charging adapter
- Owner's manual
Tech Specs
| Technical Specifications | |
| Track stats (putts per round, greens & fairways hit, average distance) | no |
| GPS-enabled | YES |
| Unit dimensions, WxHxD | 1.8" x 2.7" x 0.6" |
| Display size, WxH | 1.0" x 1.0" |
| Display resolution, WxH | 64 x 32 px |
| Display type | monochrome LCD |
| Weight | 1.8 oz |
| Battery | rechargeable lithium-ion |
| Battery Life | 3 weeks (watch mode); 8 hours (GPS mode) |
| Waterproof | YES (IPX7) |
| High-sensitivity receiver | YES |
| Interface | USB |
| Preloaded course maps | YES (U.S. & Canada) |
| Course capacity | unlimited |
| Touchscreen | no |
| Touch-targeting (touch target on display to see the distance to any point) | no |
| Manual pin positioning (tap and drag flag on green for precise yardage) | no |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | YES |
| Course preview (see detailed, hole-by-hole preview) | no |
| Digital scorecard (keep score for up to four players) | no |
| Computer scorecard review (save and review scores on computer) | no |
| USGA and R&A compliant (legal under the Rules of Golf) | YES |
| MSRP | $249.99 |
| Link | Approach S1 |
Reviews
You May Also Be Interested In...
- Automotive GPS Units
- Handheld GPS Units
- Wrist / Fitness GPS
- Chartplotters / GPS
- Fishfinders / GPS
- Motorcycle / ATV GPS
- Two-Way Radio / GPS
- Safety & Tracking
- Camping & Outdoors
