Garmin echo 500c Color Dual Beam Fishfinder with Transducer
Details
With 500 watts (RMS) power, depths to 1,900 ft and a 5 inch color display, Garmin echo 500c ushers in the next generation of fishfinders.
Experience Picture-Perfect Fishing
When bragging rights are on the line, this is the technology to turn to. echo 500c scans the waters with 500 watts RMS power and extra-sensitive Garmin HD-ID target tracking technology. Then it displays what it sees on a 5 inch QVGA display. A dual-beam transducer optimizes performance for deep or shallow water, offering wide-angle (up to 120 degree) coverage to target fish beyond the sides of your boat and the ability to scan bottom profiles down to 1,900 ft.
For an uninterrupted view of the sonar image, echo 500 c boasts Garmin Smooth Scaling technology, which means you won't lose sight of the sonar history as the unit changes depth ranges. It also features the ability to rewind your sonar history in order to ensure that you haven't missed a thing.
Mount & Go
echo 500c is one of the most intuitive fishfinders on the market. Installation takes only a few minutes using the quick-release tilt mount and versatile transom-mount transducer included in the box.
Garmin echo Series Comparison Chart

| echo 100 | echo 150 | echo 200 | echo 300c | echo 500c | echo 550c | |
| Display size (diagonal) | 4" | 4" | 5" | 3.5" | 5" | 5" |
| Grayscale / Color | 8-level grayscale | 8-level grayscale | Hi-Res grayscale | 256 colors | 256 colors | 256 colors |
| Display Resolution | 256 x 160 | 256 x 160 | 480 x 320 | 320 x 240 | 320 x 234 | 640 x 480 |
| Transmit Power (RMS) | 100 W | 200 W | 300 W | 300 W | 500 W | 500 W |
| Frequency | 200 kHz | 200/77 kHz | 200/77 kHz | 200/77 kHz | 200/77 kHz | 200/77 kHz |
| Max. depth performance | 600 ft | 1,300 ft | 1,500 ft | 1,500 ft | 1,900 ft | 1,900 ft |
| Power input | 10V-20V | 10V-20V | 10V-28V | 10V-28V | 10V-28V | 10V-28V |
| Capable of displaying depth, temp., speed | Depth, Temp. | Depth, Temp. | Depth, Temp., Speed | Depth, Temp., Speed | Depth, Temp., Speed | Depth, Temp., Speed |
| Garmin HD-ID target tracking technology | YES | YES | YES | YES | YES | YES |
| Garmin Smooth Scaling technology | no | no | YES | YES | YES | YES |
| Rewind sonar history | no | no | YES | no | YES | YES |
| Includes quick release mount | YES | YES | no | YES | no | no |
| Includes quick release mount with quick cable disconnect | no | no | YES | no | YES | YES |
| Includes transducer | YES | YES | YES | YES | YES | YES |
| Price | $79.99 | $99.99 | $159.99 | $219.99 | $349.99 | $449.99 |
| Link | echo 100 | echo 150 | echo 200 | echo 300c | echo 500c | echo 550c |
MPN: 010-00954-00 UPC: 753759969967
Package Includes
What's in the Box:
- echo 500c
- Quick release mount with tilt and swivel
- Power cable
- Transducer w/ mounting bracket, hardware and trolling motor clamp
- Documentation
Reviews
You May Also Be Interested In...
- Automotive GPS Units
- Handheld GPS Units
- Wrist / Fitness GPS
- Chartplotters / GPS
- Fishfinders / GPS
- Motorcycle / ATV GPS
- Two-Way Radio / GPS
- Safety & Tracking
- Camping & Outdoors

