Garmin echo 550c Color Dual Beam High-Res Fishfinder with Transducer
Details
With one of the best and brightest screens on the water, Garmin echo 550c will redefine color sonar scanning for freshwater fishing.
Get the Clearest Possible Picture
echo 550c turns fish into sitting ducks. That's because of its powerful sonar with 500 watts (RMS) power with Garmin's exclusive HD-ID target tracking technology. A video-quality 640x480-pixel VGA screen provides you an amazing level of detail on fish returns, structure and bottom contours.
With echo 550c, you can see well beyond the sides of your boat thanks to a dual-beam transducer with up to 120 degree viewing angle. Plus the powerful sonar lets you see as deep as 1,900 ft.
Don't Miss A Fish
For an uninterrupted view of the sonar image, 550 c boasts Garmin Smooth Scaling technology, which means you won't lose sight of the sonar history as the unit changes depth ranges. It also feature the ability to rewind your sonar history in order to ensure that you haven't missed a thing.
Mount & Go
echo 550c is one of the most intuitive fishfinders on the market. Installation takes only a few minutes using the quick-release tilt mount and versatile transom-mount transducer included in the box.
Garmin echo Series Comparison Chart

| echo 100 | echo 150 | echo 200 | echo 300c | echo 500c | echo 550c | |
| Display size (diagonal) | 4" | 4" | 5" | 3.5" | 5" | 5" |
| Grayscale / Color | 8-level grayscale | 8-level grayscale | Hi-Res grayscale | 256 colors | 256 colors | 256 colors |
| Display Resolution | 256 x 160 | 256 x 160 | 480 x 320 | 320 x 240 | 320 x 234 | 640 x 480 |
| Transmit Power (RMS) | 100 W | 200 W | 300 W | 300 W | 500 W | 500 W |
| Frequency | 200 kHz | 200/77 kHz | 200/77 kHz | 200/77 kHz | 200/77 kHz | 200/77 kHz |
| Max. depth performance | 600 ft | 1,300 ft | 1,500 ft | 1,500 ft | 1,900 ft | 1,900 ft |
| Power input | 10V-20V | 10V-20V | 10V-28V | 10V-28V | 10V-28V | 10V-28V |
| Capable of displaying depth, temp., speed | Depth, Temp. | Depth, Temp. | Depth, Temp., Speed | Depth, Temp., Speed | Depth, Temp., Speed | Depth, Temp., Speed |
| Garmin HD-ID target tracking technology | YES | YES | YES | YES | YES | YES |
| Garmin Smooth Scaling technology | no | no | YES | YES | YES | YES |
| Rewind sonar history | no | no | YES | no | YES | YES |
| Includes quick release mount | YES | YES | no | YES | no | no |
| Includes quick release mount with quick cable disconnect | no | no | YES | no | YES | YES |
| Includes transducer | YES | YES | YES | YES | YES | YES |
| Price | $79.99 | $99.99 | $159.99 | $219.99 | $349.99 | $449.99 |
| Link | echo 100 | echo 150 | echo 200 | echo 300c | echo 500c | echo 550c |
MPN: 010-00955-00 UPC: 753759969981
Package Includes
What's in the Box:
- echo 550c
- Quick release mount with tilt and swivel
- Power cable
- Transducer w/ mounting bracket, hardware and trolling motor clamp
- Documentation
Reviews
You May Also Be Interested In...
- Automotive GPS Units
- Handheld GPS Units
- Wrist / Fitness GPS
- Chartplotters / GPS
- Fishfinders / GPS
- Motorcycle / ATV GPS
- Two-Way Radio / GPS
- Safety & Tracking
- Camping & Outdoors

