Magellan Maestro Automotive GPS Systems
The Magellan Maestro series replaces the RoadMate series that was once the touchstone for automotive GPS systems. The new Maestros for sale at Tiger GPS are thin, light and portable with a still-beefy feature set available. The basic differences in the lines can be seen in the table below:
| Maestro 31x0 | Maestro 32x0 | Maestro 40x0 | Maestro 42x0 | |
| Screen Size | 3.5" Diagonal | 3.5" Diagonal | 4.3" Diagonal | 4.3" Diagonal |
| Map Version | Spring 2007 | Fall 2007 | Spring 2007 | Fall 2007 |
| Product Dimensions | 3.48"H x 4.29"W x 1.14"D |
3.25"H x 3.65"W x 0.7"D |
3.75"Hx 5.0"Wx 0.8"D |
3.25"Hx 4.88"Wx 0.7"D |
| Product Weight | 6.5 oz | 4.94 oz | 8.5 oz | 6.87 oz |
The Maestro 4000 and Maestro 4200 are basic wide-screen navigators with scaled-down points-of-interest (POI) databases, providing simple voice prompts and navigation only for the lower 48 United States. An upgrade to the Maestro 4210 adds maps of Canada and Alaska, as well as a full POI database, and the Maestro 4220 adds maps of Mexico as well. The Maestro 4040 adds text-to-speech and Bluetooth cell phone compatibility; the Maestro 4050 was the first aftermarket system with voice recognition capabilities (i.e. you can speak to it), and the Maestro 4250 updates the maps and POIs, making it the latest and greatest in the series.
| Maestro 4000 | Maestro 4200 | Maestro 4210 | Maestro 4220 | Maestro 4040 | Maestro 4050 | Maestro 4250 | |
| Maps of lower 48 States, Hawaii & Puerto Rico | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Maps of Canada & Alaska | no | no | Yes | Yes | Yes | Yes | Yes |
| Maps of Mexico | no | no | no | Yes | no | no | no |
| New Thinner & Lighter Design | no | Yes | Yes | Yes | no | no | Yes |
| POIs | 1.6M | 1.3M | 6M | 6M | 4.5M | 4.5M | 6M |
| AAA TourBook | Yes | no | Yes | no | Yes | Yes | Yes |
| Text-to-Speech | no | no | no | no | Yes | Yes | Yes |
| Bluetooth | no | no | no | no | Yes | Yes | Yes |
| Traffic | no | no | no | no | Accessory | Included | Included |
| Voice Recognition | no | no | no | no | no | Yes | Yes |
| MSRP | $449.99 | $399.99 | $449.99 | $549.99 | $599.99 | $699.99 | $599.99 |
| Product Listing (click on name) | Maestro 4000 | Maestro 4200 | Maestro 4210 | Maestro 4220 | Maestro 4040 | Maestro 4050 | Maestro 4250 |
The Maestro 3100 and Maestro 3200 are value-level models, providing basic voice prompts, maps for the lower 48 States, and a small POI database, but little else. Upgrade to the Maestro 3210 for a full mapset including Canada and Alaska with 6 million points-of-interest. The Maestro 3220 is identical to the 3210 but adds maps of Mexico as well. The Maestro 3140 adds text-to-speech, Bluetooth, and a traffic accessory option; the Maestro 3250 adds these plus voice recognition technology, making it king of the 3.5" screen class.
| Maestro 3100 | Maestro 3200 | Maestro 3210 | Maestro 3220 | Maestro 3140 | Maestro 3250 | |
| Maps of lower 48 States, Hawaii & Puerto Rico | Yes | Yes | Yes | Yes | Yes | Yes |
| Maps of Canada & Alaska | no | no | Yes | Yes | Yes | Yes |
| Maps of Mexico | no | no | no | Yes | no | no |
| New Thinner & Lighter Design | no | Yes | Yes | Yes | no | Yes |
| POIs | 750K | 1.3M | 6M | 6M | 4.5M | 6M |
| AAA TourBook | no | no | Yes | no | Yes | Yes |
| Text-to-Speech | no | no | no | no | Yes | Yes |
| Bluetooth | no | no | no | no | Yes | Yes |
| Traffic | no | no | no | no | Accessory | Included |
| Voice Recognition | no | no | no | no | no | Yes |
| MSRP | $349.99 | $319.99 | $349.99 | $449.99 | $449.99 | $449.99 |
| Product Listing (click on name) | Maestro 3100 | Maestro 3200 | Maestro 3210 | Maestro 3220 | Maestro 3140 | Maestro 3250 |
- Automotive GPS Units
- Handheld GPS Units
- Wrist / Fitness GPS
- Chartplotters / GPS
- Fishfinders / GPS
- Motorcycle / ATV GPS
- Two-Way Radio / GPS
- Safety & Tracking
- Camping & Outdoors
