REFURBISHED Garmin eTrex Venture HC Yellow Color Hand Held GPS Receiver
Details
This listing is for a refurbished Garmin Venture HC. Available for a limited time while supplies last. For a new, non-refurbished model, click here.
A staple among outdoor enthusiasts, the Garmin eTrex Venture HC features a high-sensitivity GPS receiver for peak performance in any environment and includes 23 megabytes (MB) of internal memory, a detailed basemap and crisp color screen.
Not sure what maps you need? Check out our Garmin Software Guide (click here).
Enjoy Clear Reception
With its high-sensitivity, WAAS-enabled GPS receiver, eTrex Venture HC locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons. The advantage is clear - whether you're in deep woods or just near tall buildings and trees, you can count on Venture HC to help you find your way when you need it the most.
Add More Detail
eTrex Venture HC's basemap contains lakes, rivers, cities, interstates, national and state highways, railroads and coastlines. Venture HC also includes 23 MB of internal memory, so you can load waypoints and routes from the included MapSource Trip & Waypoint Manager software and add map detail from Garmin's entire line of optional MapSource mapping products. Its 256-color, sunlight-readable display makes it easy to distinguish map details - even in bright sunlight.
eTrex Venture HC: Lock onto the great outoors.
Garmin Color Mapping eTrex 2007 Feature Matrix
| Legend HCx | Vista HCx | Venture HC | Summit HC | |
| Average battery life | 25 Hours | 25 Hours | 14 Hours | 14 Hours |
| Built-in memory: | no | no | 23 MB | 23 MB |
| Accepts data cards: | microSD card (not included) | microSD card (not included) | no | no |
| Waypoints: | 1000 | 1000 | 500 | 500 |
| Routes: | 50 | 50 | 50 | 50 |
| Track log: | 10,000 points, 20 saved tracks | 10,000 points, 20 saved tracks | 10,000 points, 10 saved tracks | 10,000 points, 10 saved tracks |
| Automatic routing (turn by turn routing on roads): | Yes | Yes | no | no |
| Electronic compass: | no | Yes | no | Yes |
| Barometric altimeter: | no | Yes | no | Yes |
| MSRP: | $289.27 | $321.41 | $214.27 | $267.84 |
MPN: 010-N0632-00 UPC: 753759076429
Package Includes
Box Contents:- Refurbished eTrex Venture HC Yellow
- Basemap: Americas Recreational
- MapSource Trip & Waypoint Manager
- USB cable
- Wrist strap
- Owner's manual
- Quick reference guide
Tech Specs
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.2" x 2.2" x 1.2" (10.7 x 5.6 x 3.0 cm) |
| Display size, WxH: | 1.3" x 1.7" (3.3 x 4.3 cm) |
| Display resolution, WxH: | 176 x 220 pixels |
| Display type: | 256 level color TFT |
| Weight: | 5.5 oz (156 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 14 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| PC interface: | USB |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Ability to add maps: | yes |
| Built-in memory: | 24 MB |
| Accepts data cards: | no |
| Waypoints: | 500 |
| Routes: | 50 |
| Track log: | 10,000 points, 10 saved tracks |
Features: |
|
| Automatic routing (turn by turn routing on roads): | no |
| Electronic compass: | no |
| Barometric altimeter: | no |
| Geocaching mode: | yes |
| Outdoor GPS games: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
Reviews
You May Also Be Interested In...
- Automotive GPS Units
- Handheld GPS Units
- Wrist / Fitness GPS
- Chartplotters / GPS
- Fishfinders / GPS
- Motorcycle / ATV GPS
- Two-Way Radio / GPS
- Safety & Tracking
- Camping & Outdoors

